| Management number | 234230461 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234230461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844857023849 |
|---|---|
| ASIN | B07MVG3FGQ |
| Color | Navy Paradise |
| Style | Modern |
| Pattern | Assorted Pack |
| Fit Type | Regular, Plus Size |
| Material | Nylon Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Celeste Stein |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | General Active Use |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Part Number | CMPS-2200 |
| Closure Type | Pull On |
| Manufacturer | Celeste Stein |
| Style Number | CMPS-2200 |
| Item Type Name | Therapeutic Graduated Compression Socks |
| Shoe Height Map | Knee-High |
| Included Components | Compression Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form