| Management number | 239057882 | Release Date | 2026/07/14 | List Price | US$66.12 | Model Number | 239057882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born from running. Made for everything. The Cloud X 4 is the versatile training shoe for fitness lovers. Now with a new Speedboard® design for better forefoot flexibility, as well a softer and more cushioned feel underfoot. Best for: Workouts, No-low load, Cardio, HIIT, Short runs, 5K runs. Recycled content polyester: 92%, Recycled content thermoplastic polyurethane: 37%.
| ASIN | B0CN931KK8 |
|---|---|
| Brand | On |
| Color | Black | Eclipse |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloud X 4 |
| Sport Type | Cross Training |
| Strap Type | Lace-Up |
| Style Name | Cloud X 4 |
| Item Weight | 4.52 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | star lacing |
| Manufacturer | On |
| Style Number | 3ME30040106 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Helion superfoam |
| liningdescription | Recycled Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME30040106 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537087719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form